<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OOM CREATIVE</title>
	<atom:link href="http://www.oomcreative.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oomcreative.com</link>
	<description>OOM Creative let others understand your world, by translating your data into visual, interactive &#38; immersive experiences: data visualisation, information visualisation, digital environment design, virtual world design and architecture..., melbourne, australia</description>
	<lastBuildDate>Wed, 04 Aug 2010 03:50:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on OOM Creative Information Visualisation Services by ARUP SLP Visualization</title>
		<link>http://www.oomcreative.com/oom-creative-information-visualisation-services/comment-page-1#comment-141</link>
		<dc:creator>ARUP SLP Visualization</dc:creator>
		<pubDate>Wed, 04 Aug 2010 03:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.oomcreative.com/?page_id=957#comment-141</guid>
		<description>[...] Melbourne, Australia &#124; info@oomcreative.com &#124; Information Visualisation Services &#124; Digital Environment Design Services &#124; TWITTER &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Melbourne, Australia | <a href="mailto:info@oomcreative.com">info@oomcreative.com</a> | Information Visualisation Services | Digital Environment Design Services | TWITTER | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flowing Data &#8211; Water Systems by Dave King</title>
		<link>http://www.oomcreative.com/flowing-data-water-visuals/comment-page-1#comment-136</link>
		<dc:creator>Dave King</dc:creator>
		<pubDate>Tue, 20 Jul 2010 13:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.oomcreative.com/?p=879#comment-136</guid>
		<description>Greg, thanks for the walkthrough of this today. It&#039;s truly a lovely, shifting/swarming piece and the aural pleasures are wonderfully used.

Dave.</description>
		<content:encoded><![CDATA[<p>Greg, thanks for the walkthrough of this today. It&#8217;s truly a lovely, shifting/swarming piece and the aural pleasures are wonderfully used.</p>
<p>Dave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flowing Data &#8211; Water Systems by fooch</title>
		<link>http://www.oomcreative.com/flowing-data-water-visuals/comment-page-1#comment-134</link>
		<dc:creator>fooch</dc:creator>
		<pubDate>Fri, 16 Jul 2010 14:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.oomcreative.com/?p=879#comment-134</guid>
		<description>Nice one greg</description>
		<content:encoded><![CDATA[<p>Nice one greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ARUP SLP Visualization by sean</title>
		<link>http://www.oomcreative.com/arup-oomcreative-slp/comment-page-1#comment-132</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Wed, 26 May 2010 12:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.oomcreative.com/?p=652#comment-132</guid>
		<description>gold, greg, gold. Very nice piece of work. i&#039;m guessing there other retrievable depths to this regarding directional inputs - who is driving who - but a very good dashboard product.</description>
		<content:encoded><![CDATA[<p>gold, greg, gold. Very nice piece of work. i&#8217;m guessing there other retrievable depths to this regarding directional inputs &#8211; who is driving who &#8211; but a very good dashboard product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portrait Island Goes Live by ARUP SLP Visualization</title>
		<link>http://www.oomcreative.com/portrait-island-goes-live/comment-page-1#comment-122</link>
		<dc:creator>ARUP SLP Visualization</dc:creator>
		<pubDate>Tue, 20 Apr 2010 06:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.oomcreative.com/?p=556#comment-122</guid>
		<description>[...] have recently been working with ARUP - Digital Innovation on a range of visualizations. As one of OOM Creative&#8217;s design services we add value to client data by translating large and complex datasets into interactive and [...]</description>
		<content:encoded><![CDATA[<p>[...] have recently been working with ARUP &#8211; Digital Innovation on a range of visualizations. As one of OOM Creative&#8217;s design services we add value to client data by translating large and complex datasets into interactive and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portrait Island Goes Live by Second Life Metric Visualizations</title>
		<link>http://www.oomcreative.com/portrait-island-goes-live/comment-page-1#comment-121</link>
		<dc:creator>Second Life Metric Visualizations</dc:creator>
		<pubDate>Tue, 20 Apr 2010 03:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.oomcreative.com/?p=556#comment-121</guid>
		<description>[...] Air system (PC/MAC/Linux). Dynamo Zanetti is one of our design team avatars - so you can see as the designers of Portrait Island - we&#8217;re there quite a [...]</description>
		<content:encoded><![CDATA[<p>[...] Air system (PC/MAC/Linux). Dynamo Zanetti is one of our design team avatars &#8211; so you can see as the designers of Portrait Island &#8211; we&#8217;re there quite a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portrait Island Goes Live by Welcome 2010</title>
		<link>http://www.oomcreative.com/portrait-island-goes-live/comment-page-1#comment-103</link>
		<dc:creator>Welcome 2010</dc:creator>
		<pubDate>Thu, 07 Jan 2010 13:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.oomcreative.com/?p=556#comment-103</guid>
		<description>[...] 2010 begins in excitement with the launch of the ACVA Lab workshop in February and a major event on Portrait Island in [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010 begins in excitement with the launch of the ACVA Lab workshop in February and a major event on Portrait Island in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart Tools for Smart Power by sean</title>
		<link>http://www.oomcreative.com/smart-tools-for-smart-power/comment-page-1#comment-99</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Thu, 15 Oct 2009 22:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.oomcreative.com/?p=470#comment-99</guid>
		<description>hey greg,
good for you, well done.</description>
		<content:encoded><![CDATA[<p>hey greg,<br />
good for you, well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doppelgänger &#8211; The Exhibition by Greg</title>
		<link>http://www.oomcreative.com/doppelganger-the-exhibition/comment-page-1#comment-38</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 18 Aug 2009 05:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oomcreative.com/?p=208#comment-38</guid>
		<description>Thanks Bruce. I think the arts and culture arena is leading the way - in this area - in the meaningful adoption of virtual world platforms. The Doppelganger exhibition is using Second Life as its platform, with artists who have established profiles in this medium, and will allow a national and international audience to have a unique NPG exhibition experience as part of an online strategy and extension of its physical gallery space in Canberra.  In the &lt;a href=&quot;http://www.oomcreative.com/acvalab-virtual-worlds-the-arts&quot; rel=&quot;nofollow&quot;&gt;ACVA LAB&lt;/a&gt; project we are engaging a range of platforms (Vastpark, Unity, Second Life ... etc)  as innovative contexts for virtual arts over the coming year and beyond.</description>
		<content:encoded><![CDATA[<p>Thanks Bruce. I think the arts and culture arena is leading the way &#8211; in this area &#8211; in the meaningful adoption of virtual world platforms. The Doppelganger exhibition is using Second Life as its platform, with artists who have established profiles in this medium, and will allow a national and international audience to have a unique NPG exhibition experience as part of an online strategy and extension of its physical gallery space in Canberra.  In the <a href="http://www.oomcreative.com/acvalab-virtual-worlds-the-arts" rel="nofollow">ACVA LAB</a> project we are engaging a range of platforms (Vastpark, Unity, Second Life &#8230; etc)  as innovative contexts for virtual arts over the coming year and beyond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doppelgänger &#8211; The Exhibition by Bruce Joy</title>
		<link>http://www.oomcreative.com/doppelganger-the-exhibition/comment-page-1#comment-37</link>
		<dc:creator>Bruce Joy</dc:creator>
		<pubDate>Thu, 30 Jul 2009 10:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.oomcreative.com/?p=208#comment-37</guid>
		<description>Looks good, Greg. Congratulations to all of you. Nice to see this new arena of art and culture emerging and gaining roots. Also happy you guys are going to do work inside VastPark as well as Second Life. Cool!</description>
		<content:encoded><![CDATA[<p>Looks good, Greg. Congratulations to all of you. Nice to see this new arena of art and culture emerging and gaining roots. Also happy you guys are going to do work inside VastPark as well as Second Life. Cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
